Dataset
Infrastructure project type
Custodian: Data design team
49 records
| entity | name | prefix | reference | description | notes | organisation | entry-date | start-date | end-date |
|---|---|---|---|---|---|---|---|---|---|
| 11010000001 | Electricity line | infrastructure‑project‑type | electricity-line | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000001 | Electricity line | infrastructure‑project‑type | electricity-line | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000002 | Waste and water | infrastructure‑project‑type | waste-and-water | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2023‑09‑22 | ||
| 11010000003 | Pipeline | infrastructure‑project‑type | pipeline | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000003 | Pipeline | infrastructure‑project‑type | pipeline | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000004 | Energy | infrastructure‑project‑type | energy | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000004 | Energy | infrastructure‑project‑type | energy | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000005 | Transport | infrastructure‑project‑type | transport | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000005 | Transport | infrastructure‑project‑type | transport | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000006 | Business & commercial | infrastructure‑project‑type | business-and-commercial | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000006 | Business & commercial | infrastructure‑project‑type | business-and-commercial | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000007 | Water | infrastructure‑project‑type | water | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000007 | Water | infrastructure‑project‑type | water | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000008 | Waste | infrastructure‑project‑type | waste | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000008 | Waste | infrastructure‑project‑type | waste | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11010000009 | Waste water | infrastructure‑project‑type | waste-water | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11010000009 | Waste water | infrastructure‑project‑type | waste-water | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11020000000 | Generating station | infrastructure‑project‑type | generating-station | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | |||
| 11020000000 | Generating station | infrastructure‑project‑type | generating-station | government‑organisation:EA39 | 2025‑02‑10 | 2023‑09‑22 | 2010‑08‑05 | ||
| 11020000001 | BC03 ‑ An Industrial Process or Processes | infrastructure‑project‑type | industrial-process-or-processes | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000001 | BC03 ‑ An Industrial Process or Processes | infrastructure‑project‑type | industrial-process-or-processes | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000002 | BC04 ‑ Storage or Distribution of Goods | infrastructure‑project‑type | storage-or-distribution-of-goods | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000002 | BC04 ‑ Storage or Distribution of Goods | infrastructure‑project‑type | storage-or-distribution-of-goods | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000003 | EN01 ‑ Generating Stations | infrastructure‑project‑type | generating-stations | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000003 | EN01 ‑ Generating Stations | infrastructure‑project‑type | generating-stations | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000004 | EN02 ‑ Electric Lines | infrastructure‑project‑type | electric-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000004 | EN02 ‑ Electric Lines | infrastructure‑project‑type | electric-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000005 | EN03 ‑ Underground Gas Storage Facilities | infrastructure‑project‑type | underground-gas-storage-facilities | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000005 | EN03 ‑ Underground Gas Storage Facilities | infrastructure‑project‑type | underground-gas-storage-facilities | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000006 | EN06 ‑ Gas Transporter Pipe‑lines | infrastructure‑project‑type | gas-transporter-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000006 | EN06 ‑ Gas Transporter Pipe‑lines | infrastructure‑project‑type | gas-transporter-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2026‑10‑06 | |
| 11020000007 | EN07 ‑ Other Pipe‑lines | infrastructure‑project‑type | en07-other-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000008 | EN07 ‑ Other Pipe‑lines | infrastructure‑project‑type | en07-other-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000008 | EN07 ‑ Other Pipe‑lines | infrastructure‑project‑type | en07-other-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | 2010‑08‑05 | |
| 11020000009 | TR01 ‑ Highways | infrastructure‑project‑type | tr01-highways | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000010 | TR02 ‑ Airports | infrastructure‑project‑type | tr02-airports | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000011 | TR03 ‑ Harbour Facilities | infrastructure‑project‑type | tr03-harbour-facilities | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000012 | TR04 ‑ Railways | infrastructure‑project‑type | tr04-railways | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000013 | TR05 ‑ Rail Freight Interchanges | infrastructure‑project‑type | tr05-rail-freight-interchanges | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000014 | WA01 ‑ Dams and Reservoirs | infrastructure‑project‑type | wa01-dams-and-reservoirs | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000015 | WA02 ‑ Transfer of Water Resources | infrastructure‑project‑type | wa02-transfer-of-water-resources | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000016 | WS01 ‑ Hazardous Waste Facilities | infrastructure‑project‑type | ws01-hazardous-waste-facilities | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000017 | WW01 ‑ Waste Water Treatment Plants | infrastructure‑project‑type | ww01-waste-water-treatment-plants | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000018 | BC03 ‑ An Industrial Process or Processes | infrastructure‑project‑type | bc03-an-industrial-process-or-processes | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000019 | BC04 ‑ Storage or Distribution of Goods | infrastructure‑project‑type | bc04-storage-or-distribution-of-goods | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000020 | EN01 ‑ Generating Stations | infrastructure‑project‑type | en01-generating-stations | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000021 | EN02 ‑ Electric Lines | infrastructure‑project‑type | en02-electric-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000022 | EN03 ‑ Underground Gas Storage Facilities | infrastructure‑project‑type | en03-underground-gas-storage-facilities | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 | ||
| 11020000023 | EN06 ‑ Gas Transporter Pipe‑lines | infrastructure‑project‑type | en06-gas-transporter-pipe-lines | None | government‑organisation:EA39 | 2026‑10‑06 | 2010‑08‑05 |
This dataset was last updated on 06 October 2026